First Season final results
12-19-2007




1/12 Road Course

Best 9 out of 10

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9 10
1 784Konitzer Quinn 99 98 97 100 98 98 0 95 99 0
2 775Piontek Mike 98 95 96 99 96 0 0 96 96 99
3 495Schroeder Kyle 100 97 0 0 0 100 0 0 100 98
4 489Ravey Chuck 0 96 0 0 0 99 0 97 97 100
5t 199 Pearsson, Chris 0 99 100 0 0 0 0 0 0 0
6t 199 Sallenbach Don 0 100 99 0 0 0 0 0 0 0
7 198Landers, Chad 0 0 0 0 99 0 0 99 0 0
8 193Knuth Tom 0 0 98 0 95 0 0 0 0 0
9t 191 Dart Clete 97 0 0 0 94 0 0 0 0 0
10t 191 Watson, Matt 0 0 0 0 97 0 0 94 0 0
11 100Vanderleest, Ryan 0 0 0 0 100 0 0 0 0 0
12t 98 Hurley, Steven 0 0 0 0 0 0 0 0 98 0
13t 98 Miller Andy 0 0 0 0 0 0 0 98 0 0

1/10 Sedan Rubber

Best 9 out of 10

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9 10
1 583HebelBen 100 95 0 92 96 100 0 0 0 100
2 489Hurley, Steven 0 0 0 93 0 99 100 99 0 98
3 479Baumgartner, Kyle 0 0 92 95 95 98 99 0 0 0
4 397Cayemberg Geoff 0 100 100 98 99 0 0 0 0 0
5 386Dart Clete 0 97 93 0 0 0 98 98 0 0
6 374Piontek Mike 0 96 91 94 93 0 0 0 0 0
7 297Jan, Dan 0 0 97 100 100 0 0 0 0 0
8 292Landers, Chad 0 0 0 97 98 0 0 97 0 0
9t 197 French, Amos 0 0 98 99 0 0 0 0 0 0
10t 197 PEARSSON, CHRIS 0 98 99 0 0 0 0 0 0 0
11 195Burmeister Kevin 0 99 96 0 0 0 0 0 0 0
12 194Bennish, Dustin 0 0 0 0 94 0 0 100 0 0
13 190Watson, Matt 0 0 94 96 0 0 0 0 0 0
14t 99 Knuth, Tom 0 0 0 0 0 0 0 0 0 99
15t 99 Cadle Calvin 99 0 0 0 0 0 0 0 0 0
16 97Vanderleest, Ryan 0 0 0 0 97 0 0 0 0 0
17 95French, Caleb 0 0 95 0 0 0 0 0 0 0

Traxxas Truck

Best 9 out of 10

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9 10
1 879lenss Caleb 0 100 98 97 97 96 98 99 98 96
2 783Kacmarynski Stan 0 0 95 98 98 97 97 98 100 100
3 589Eland Terry 0 98 99 0 96 0 0 100 99 97
4 498Baumgartner, Kyle 0 0 100 99 99 100 100 0 0 0
5 488Vanhorn, Brett 0 97 96 0 0 98 99 0 0 98
6 391Kuehne, Jacob 100 99 97 95 0 0 0 0 0 0
7 299Hebel Ben 0 0 0 100 100 0 0 0 0 99
8 291Craig, Martin 99 96 0 96 0 0 0 0 0 0
9 99HebelBen 0 0 0 0 0 99 0 0 0 0
10 97Truttmann Levi 0 0 0 0 0 0 0 0 97 0

19 t Nascar 4 Cell

Best 9 out of 10

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9 10
1 895Domke Cody 98 100 99 99 98 99 100 100 100 100
2 876Kempen Randy 100 99 98 98 99 0 96 95 94 97
3 862Flavion Reyne 97 95 96 94 97 96 95 97 95 0
4 782Flavion Dennis 0 94 0 96 100 100 99 96 98 99
5 781DeChamps Don 99 98 100 97 95 98 98 0 0 96
6 488Yedica, Keith 0 0 0 95 0 0 97 99 99 98
7 380Craig, Chad 96 97 0 93 0 0 94 0 0 0
8 287Eland , Terry 0 96 95 0 96 0 0 0 0 0
9 195Knuth, Tom 0 0 0 0 0 0 0 98 97 0
10 100Jan, Dan 0 0 0 100 0 0 0 0 0 0
11t 97 Paul, Buddy 0 0 0 0 0 97 0 0 0 0
12t 97 Manning Chuck 0 0 97 0 0 0 0 0 0 0
13 96Kuchta, Chris 0 0 0 0 0 0 0 0 96 0
14 95Hockers, Pat 0 0 0 0 0 95 0 0 0 0

FourWheel Drive Oval

Best 9 out of 10

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9 10
1 891Dart, Clete 98 100 97 100 99 100 99 98 98 99
2 884Kempen, Randy 99 99 98 98 97 0 97 99 99 98
3 881Konitzer, Troy 100 97 99 99 98 98 98 96 96 0
4 699Knuth, Tom 0 0 100 0 100 99 100 100 100 100
5 194Flavion, Dennis 0 0 0 0 0 0 0 97 97 0
6 98Sallenbach, Don 0 98 0 0 0 0 0 0 0 0

Brushless 13.5

Best 9 out of 10

Position Actual
Points
Name 1 2 3 4 5 6 7 8 9 10
1 100Heft, Corey 0 0 0 0 0 0 0 0 0 100
2 99Makus, Mike 0 0 0 0 0 0 0 0 0 99
3 98Hockers, Pat 0 0 0 0 0 0 0 0 0 98
4 97Paul, Buddy 0 0 0 0 0 0 0 0 0 97
5 96Baier, Ted 0 0 0 0 0 0 0 0 0 96
6 95OX 0 0 0 0 0 0 0 0 0 95